Back to all events

Breakaway Campers & Citybreak Apartments Primary Interschools

Sun 3rd Oct

Results

1. Harry Dowse, Rusty, St Andrews (1.00) - 0.0

   Layla Nakagawa, Camelia Machno , Shellybanks Educate Together Sandymount (1.00) - 0.0

Eliminated/Withdrawn

Charlotte Dodd, Ballyfore Luna , St gerards junior school bray

Olivia Kelly, Izzy, St. Gerards Junior School

Mia Breen , Lottie Hill, Lacken National School - el

rachel mcgonagle, tonto, na - el

1. Finn Breen, Goldengrove Morsecode, Lacken National School (1.00) - 0.0 31.64

2. Freddie Greene, Shanny, St Andrews NS (2.00) - 0.0.34.54

3. Lena Quinn, Marlton Pebbles, Holy Rosary (3.00) - 0.0.34.76

4. Dahlia Durkan, Stonehavan Tweety, St. Gerards (4.00) - 0.0.37.63

5. Charlotte Dodd, Ballyfore Luna , St gerards junior school bray (5.00) - 0.0.38.41

6. Maya von Moll , Ahane Valiant , St Gerards (6.00) - 0.0.39.66

1. St. Gerard's Junior school (Team unicorn) (1.00) - 0

2. St. Gerard's Junior school (Green Team) (2.00) - 4

3. Gaelscoil na cille (3.00) - 4

4. Holy Rosary & Brittas Bay (4.00) - 4

5. St Andrews NS (6.00) - 5


Times

Course Walk 1;45 and 2;18.  Jumping starts 2;00pm in strict numerical order.  Riders who miss their slot will have to jump H/C

#1 | 2:00 | Niall Horgan, Ted, St. Andrew's NS Curragha

#2 | 2:02 | Finn Breen, Goldengrove Morsecode, Lacken National School

#2 | 2:04 | Maya von Moll , Ahane Valiant , St Gerards

#2 | 2:06 | Charlotte Dodd, Ballyfore Luna , St gerards junior school bray

#2 | 2:08 | Kate Russell , Charlie Bear , Realt Na Mara

#2 | 2:10 | Maggi Caffrey, Loughwell Bobby, St Andrew’s Curragha

#2 | 2:12 | Harry Greene, Duncan, St Andrews NS

#2 | 2:14 | Freddie Greene, Shanny, St Andrews NS

#2 | 2:16 | James Greene, Molly, St Andrews NS

#2 | 2:22 | Dahlia Durkan, Stonehavan Tweety, St. Gerards

#2 | 2:24 | Ali Condren, Apache, St Gerards Junior School

#12 | 2:26 | Lena Quinn, Marlton Pebbles, Holy Rosary

#13 | 2:28 | Emma Barry, Marlton Sparky, Holy Rosary

#14 | 2:30 | Emma Bank, MLHR Theo, Holy Rosary

#15 | 2:32 | Katie Kavanagh, Marlton Olive, Brittas Bay

#16 | 2:34 | Siun Tormey , Coco, Gaelscoil na cille

#17 | 2:36 | Olivia Kelly, Izzy, St. Gerards Junior School

#18 | 2:38 | Lydia Nakagawa, Camelia Machno , Shellybanks Educate Together Sandymount

Course Walk 1;10.  Jumping in strict numerical order.  Start time of class 1;30pm.

#1 | 1:30 | Mia Breen , Lottie Hill, Lacken National School

#2 | 1:32 | Charlotte Dodd, Ballyfore Luna , St gerards junior school bray

#3 | 1:34 | Harry Dowse, Rusty, St Andrews

#5 | 1:39 | Olivia Kelly, Izzy, St. Gerards Junior School

#6 | 1:42 | Layla Nakagawa, Camelia Machno , Shellybanks Educate Together Sandymount

#7 | 1:44 | rachel mcgonagle, tonto, na

#8 | 1:46 | Nelly Keegan, Cloon Bird, Powerscourt NS

Course Walk 2;45. Jumping starts at 3;00 only 2 teams allowed in the Warm Up Area at one time.

#1 | 3:00 | St. Gerard's Junior school (Green Team)

#2 | 3:12 | At Andrew’s Curragha

#3 | 3:24 | St Andrews NS

#4 | 3:36 | St. Gerard's Junior school (Blue Team)

#5 | 3:48 | Holy Rosary & Brittas Bay

#6 | 4:00 | Gaelscoil na cille

#7 | 4:12 | St. Gerard's Junior school (Team unicorn)

About the Breakaway Campers & Citybreak Apartments Primary Interschools

 

novice individual 50cm

open individual 60 cm

team 65cm

Teams may be made up of 4 riders from more than one school but that team must remain the same for duration of league .

Entries will only be  taken on the day provided the competitor has competed in a previous class and must jump first or H/C 

s
Please wait