Back to all events

JUMPINACTION.COM SECONDARY INTERSCHOOLS

Sun 3rd Oct

Results

1. DCW & CCM, 0872630573 (1.00) - 0.0.89.51

2. Colaiste DeLacey, na (2.00) - 0.0. .91.71

3. Mount Sackville Secondary School, 018214061 (3.00) - 4

4. Loreto College St. Stephen's Green, 0864022746 (4.00) - 4

5. Loreto Balbriggan, 0851626378 (5.00) - 4

Eliminated/Withdrawn

Mount Sackville Secondary School, 018214061 (999.00)

Dunshaughlin C.C, 086 823 1760 - el

Mount Sackville Secondary School, 018214061 - el

1. molly sharkey, lady storm, swords community college, seenov (1.00) - 0.0 36.43

2. Kirsty Greene, Chico, Loreto St Stephens Green, 0868547359 (2.00) - 0.38.96

3. Phoebe Horgan, Eddie, Loreto College St. Stephen's Green, 0864022746 (3.00) - 0.43.91

4. Chloe Russell , Bow-Bow, St Joseph secondary school Rush , 0872909007 (4.00) - 0.45.05

5. Emily Brooks, Kilcarthy Forward Thinking, Scoil Mhuire, na (5.00) - 0.47.86

6. Livia MacHale, Hijinx, The Insitute of Educatiom, 0871718743 (6.00) - 0.0 48.35

Chloe Ni Tuathaill, Joey, Drogheda Grammer School, 087 2223999 (999.00) - el

Heather Mcgloughlin, Ballynagran Mister T, Loreto Balbriggan, 0851980766 - el

1. Scoil Dara, Lilly Sullivan, CDS Curheen Freddie (1.00) - 0.0 .37.41

2. Swords community College, Molly Sharkey, Lady Storm (2.00) - 0.0 38.84

3. St Joseph secondary school Rush , Chloe Russell , Bow-Bow (3.00)

4. St Ciarán C.S., Holly Sutton, Zebo (4.00) - 0.0.42.03

5. The Kings Hospital, Fia Penny-Taylor, Stonewall Rocky (5.00) - 0.0.44.12

6. Alexandra college Dublin , Emilia slattery , Tigger clover (6.00) - 0.0.44.68

Belvedere College SJ, Keelan Darby, Sally (999.00)

Boyne Community School Trim, TP SMITH CARBERRY, MAJOR

CCM, Abbie Mai Delaney, Marlton Fern

Lusk Community School , Ruairí O’Neill, Dora

mount sackville, lottie cosgrove, appalachia


Times

Course Walk 9;45 teams must jump on their allocated time and only 2 teams will be allowed in the Warm Up Area at any one time. 

#1 | 10:00 | Colaiste DeLacey, na

#2 | 10:12 | Mount Sackville Secondary School, 018214061

#3 | 10:24 | Dunshaughlin C.C, 086 823 1760

#4 | 10:36 | Mount Sackville Secondary School, 018214061

#5 | 10:48 | Loreto Balbriggan, 0851626378

#6 | 11:00 | Scoil Mhuire, na

#7 | 11:12 | Mount Sackville Secondary School, 018214061

#8 | 11:24 | Loreto College St. Stephen's Green, 0864022746

#9 | 11:36 | DCW & CCM, 0872630573

Course Walk 12;10.  All riders must jump strictly in numerical order and on their allocated time otherwise they will be H/C

#1 | 12:20 | Lucy McGovern, Ashmount Silver, Scoil Mhuire, na

#2 | 12:22 | Emily Brooks, Kilcarthy Forward Thinking, Scoil Mhuire, na

#3 | 12:24 | Phoebe Horgan, Eddie, Loreto College St. Stephen's Green, 0864022746

#4 | 12:26 | Shannon Hunter, Bo Dancer, Scoil Mhuire, na

#5 | 12:28 | Emily Drum, Rogerstown Icon, Scoil Mhuire, na

#6 | 12:30 | Abi OBrien Lawler , blessington Willfly , Colaiste Delacy, 0863843745

#7 | 12:32 | Imogen Horgan, Ted, Loreto College St. Stephen's Green, 0864022746

#8 | 12:34 | Kirsty Greene, Chico, Loreto St Stephens Green, 0868547359

#9 | 12:36 | Chloe Ni Tuathaill, Joey, Drogheda Grammer School, 087 2223999

#10 | 12:38 | Faye Mcgloughlin, Mac An Tí, Loreto Balbriggan, 08511976017

#11 | 12:40 | Heather Mcgloughlin, Ballynagran Mister T, Loreto Balbriggan, 0851980766

#12 | 12:42 | Amber Cotton, Mountpelier Linsfort Gem, St Columba's College , 0862591712

#13 | 12:44 | Chloe Russell , Bow-Bow, St Joseph secondary school Rush , 0872909007

#14 | 12:46 | Livia MacHale, Hijinx, The Insitute of Educatiom, 0871718743

#15 | 12:48 | Emily O'Regan, Glenara Buzz, Scoil Mhuire, na

#16 | 12:50 | Anna Hudson, Kingcarra Mia, East Glendalough, 0872630573

Course Walks 8;30 and 9;05 . Riders must jump in strict numerical order and on their allocated time or jump H/C . .

#1 | 8:45 | Scoil Dara, Lilly Sullivan, CDS Curheen Freddie

#2 | 8:47 | Scoil Mhuire, Caoimhe Murray, Flahulagh

#3 | 8:49 | Swords community College, Molly Sharkey, Lady Storm

#4 | 8:51 | St Joseph Mercy Navan, Emma Smyth, Windy Hill

#5 | 8:53 | Mount Anville school, Judi Mangan, Silver

#6 | 8:55 | Belvedere College SJ, Keelan Darby, Sally

#7 | 8:57 | Drogheda Grammer School, Chloe Ni Tuathaill, Joey

#8 | 8:59 | DCW, Cait Brett, Marlton Lady

#9 | 9:01 | Scoil Mhuire, Lisa Murray, Milltown Lass

#10 | 9:03 | CCM, Hayley Thornton, Marlton Smartchip

#11 | 9:05 | mount sackville, sophie quinn, moneylagan friday

#12 | 9:15 | CCM, Abbie Mai Delaney, Marlton Fern

#13 | 9:17 | Loreto Secondary School Balbriggan, Ellen Gavigan, Cookie

#14 | 9:19 | Colaiste delacy , Ailbhe Tormey , Coco

#15 | 9:21 | St Ciarán C.S., Holly Sutton, Zebo

#16 | 9:23 | St Ciarán C.S., Amy Sutton, Orlagh

#17 | 9:25 | St Joseph secondary school Rush , Chloe Russell , Bow-Bow

#18 | 9:27 | Lusk Community School , Ruairí O’Neill, Dora

#19 | 9:29 | Boyne Community School Trim, TP SMITH CARBERRY, MAJOR

#20 | 9:31 | Institute of Education, Livia MacHale, Hijinx

#21 | 9:33 | Alexandra college Dublin , Emilia slattery , Tigger clover

#22 | 9:35 | The Kings Hospital, Fia Penny-Taylor, Stonewall Rocky

#23 | 9:37 | Beechill College Monaghan , Zarah Jebb, Lockstown Echo Star

#24 | 9:39 | DCW, Ellie Mai Brennan, Marlton Dancer

#25 | 9:41 | mount sackville, lottie cosgrove, appalachia

#26 | 9:43 | St.Columba's College, Pia Mulholland, Charleville Cascade

About the JUMPINACTION.COM SECONDARY INTERSCHOOLS

This is part of the Inter Schools League with the winning school in the league receiving €600 and runner up receiving €200 . League points are awarded 6,5,4,3,2,1 there will be prizes for each leg of the league also.

Classes individual 80cm

2021 novice inter schools rules

Team 85cm consisting of 4 members with best 3 scores to count . 2 schools may combine to form a team but must remain as this combined team for entire league .

Championship individual 90/95cm open to everyone both primary and secondary

Entries can be accepted for the Championship Individual class provided the competitor has competed in a previous class on the day. These competitors must jump first or Hors Concours. Pre entries will jump in drawn order. This class is open to both primary and secondary school pupils and the height will be 90/95 cm.

s
Please wait